Reports
Presentations
Shareholder Circulars
2011
| Circulars | HTML | Date of Posting | |
|---|---|---|---|
| Dividend Reinvestment Plan | 25/03/2011 | ||
| Dividend Reinvestment Plan Terms & Conditions | 25/03/2011 | ||
| Annual General Meeting Business | 25/03/2011 |
2010
| Circulars | HTML | Date of Posting | |
|---|---|---|---|
Annual General Meeting Business | 26/03/2010 |
2009
| Circulars | HTML | Date of Posting | |
|---|---|---|---|
| Change of Auditor | 24/09/2009 | ||
Proposed acquisition of Fortis Corporate Insurance N.V. | 15/06/2009 | ||
Annual General Meeting Business | 25/03/2009 |
2008
| Circulars | HTML | Date of Posting | |
|---|---|---|---|
| Annual General Meeting Business | 20/03/2008 |
2007
| Circulars | HTML | Date of Posting | |
|---|---|---|---|
| Return of Capital | 16/11/2007 | ||
| Dividend Reinvestment Plan Letter | 26/03/2007 | ||
| Annual General Meeting Business | 26/03/2007 |
2006
| Circulars | HTML | Date of Posting | |
|---|---|---|---|
| Dividend Reinvestment Plan Letter | 04/09/2006 | ||
| Annual General Meeting Business | 31/3/2006 | ||
| DRIP Brochure | 31/3/2006 | ||
| Annual Report 2005 | 31/3/2006 |
2005
| Circulars | HTML | Date of Posting | |
|---|---|---|---|
| Annual Report 2004 | 5/4/2005 | ||
| Annual General Meeting Business | 4/4/2005 | ||
| Scrip Dividend Offer Circular year ended 31/12/2004 | 4/4/2005 |
2004
2003
| Circulars | HTML | Date of Posting | |
|---|---|---|---|
| Annual Report 2002 | 17/4/2003 | ||
| AGM Notice Circular | 17/4/2003 | ||
| Scrip Dividend Offer Circular | 17/4/2003 |
Note: To view PDF files, you will need the Adobe Acrobat Reader. This can be downloaded free of charge from the Adobe website.

