Major Shareholders
| Shareholder | Number of Shares | Holding(%) |
|---|---|---|
| Invesco Ltd | 64,797,533 | 13.0 |
| Baillie Gifford & Co | 25,136,807 | 5.1 |
| BlackRock, Inc. | 24,551,817 | 4.9 |
| Majedie Asset Management Ltd | 23,663,478 | 4.8 |
| AXA S.A. | 23,197,732 | 4.7 |
| Kames Capital | 19,680,372 | 4.0 |
| JP Morgan Chase & Co | 19,624,490 | 4.0 |
| Legal & General Group Plc Companies | 19,384,236 | 3.9 |
| Shares in issue | |
|---|---|
| Total shares in issue at 9 May 2012 | 502,076,006 |
| Shares in Treasury at 9 May 2012 | 5,276,742 |
| Total votes (i.e. excl. treasury shares) at 9 May 2012 | 496,799,264 |

