Directors' Shareholding
The interests of directors and their related parties in shares of the Company, all of which are beneficial, are:
| Holding as at 31 December 2011 No of shares | |
|---|---|
| S C W Beale | 321,556 |
| C Bosse | 3,540 |
| N J C Buchanan | 11,200 |
| B D Carpenter | 380,481 |
| M D Feinstein | 4,000 |
| R A Hextall | 165,253 |
| C E L Philipps | 612,967 |
| R J Taylor | 17,986 |
| Sir M Wrightson | 14,888* |
*Includes 1,000 shares held non-beneficially as a bare
trustee
Additionally, directors hold options over ordinary shares
(including under the Performance Share Plan and Long Term Incentive
Plan) as follows:
|
Total number of shares under
option | ||
|---|---|---|
| At 31 Dec 2011 | At 1 Jan 2011 | |
| S C W Beale | 179,981 | 128,744 |
| B D Carpenter | 237,542 | 194,960 |
| R A Hextall | 665,484 | 628,664 |
| C E L Philipps | 1,279,306 | 1,154,247 |

