Dividend History
In 2009 a Dividend Reinvestment Plan was operated in respect of the first interim dividend and is likely to be offered for most future dividends, but is not being offered in respect of the second interim dividend as a result of the tight payment timetable. Details of the plan are available here.
Check your holdings or view the stock / share price history if you are a current Amlin shareholder.
The 2007 return of capital (paid in January 2008) was accompanied by a consolidation of the ordinary shares from their previous 25p nominal value to 28.125p (on an 8 for 9 basis). In the absence of any election to receive a dividend instead, the return of capital of 22.4p per share was treated for UK tax as a capital gain rather than as income.
| Financial period | Type | p per share | Record date | Payment date |
|---|---|---|---|---|
| 8 mths to May 94 | Final | 1.2 | 09-Sep-94 | 30-Sep-94 |
| Yr to May 95 | Interim | 0.8 | 02-Mar-95 | 07-Mar-95 |
| Final | 2.25 | 22-Aug-95 | 02-Oct-95 | |
| Yr to May 96 | Interim | 1.1 | 27-Feb-96 | 05-Mar-96 |
| Final | 1.7 | 04-Sep-96 | 02-Oct-96 | |
| Yr to May 97 | Interim | 1.2 | 21-Feb-97 | 05-Mar-97 |
| Final | 9.0 | 15-Aug-97 | 03-Oct-97 | |
| Yr to May 98 | Interim | 1.5 | 13-Feb-98 | 05-Mar-98 |
| Second interim | 9.5 | 07-Aug-98 | 21-Aug-98 | |
| 7 mths to Dec 98 | Final | 3.5 | 11-Jun-99 | 04-Aug-99 |
| Yr to Dec 99 | Interim | 1.3 | 01-Oct-99 | 03-Nov-99 |
| Final | 2.5 | 05-Jun-00 | 20-Jul-00 | |
| Yr to Dec 00 | Interim | 1.4 | 29-Sep-00 | 02-Nov-00 |
| Final | 2.6 | 04-May-01 | 03-Jul-01 | |
| Yr to Dec 01 | Interim | Nil | ||
| Final | Nil | |||
| Yr to Dec 02 | Interim | 0.75 | 27-Sep-02 | 25-Oct-02 |
| Final | 1.25 | 11-Apr-03 | 06-Jun-03 | |
| Yr to Dec 03 | Interim | 0.85 | 19-Sep-03 | 03-Nov-03 |
| Final | 1.65 | 26-Mar-04 | 25-May-04 | |
| Yr to Dec 04 | Interim | 3.0 | 17-Sep-04 | 01-Nov-04 |
| Final | 5.0 | 29-Mar-05 | 24-May-05 | |
|
Yr to Dec 05 |
Interim | 4.0 | 23-Sep-05 | 07-Oct-05 |
| Final | 6.2 | 31-Mar-06 | 31-May-06 | |
| Yr to Dec 06 | Interim | 4.2 | 29-Sep-06 | 20-Oct-06 |
| Final | 7.8 | 30-Mar-07 | 30-May-07 | |
| Special | 8.0 | 30-Mar-07 | 30-May-07 | |
| Yr to Dec 07 | Interim | 5.0 | 21-Sep-07 | 19-Oct-07 |
| Final | 10.0 | 25-Mar-08 | 30-Apr-08 | |
| Return of capital via B shares | 22.4 | 14-Dec-07 | 17-Jan-08 | |
| Yr to Dec 08 | Interim | 6.0 | 12-Sep-08 | 10-Oct-08 |
| Final | 11.0 | 27-Mar-09 | 20-May-09 | |
| Yr to Dec 09 | Interim | 6.5 | 11-Sep-09 | 08-Oct-09 |
| Second interim | 13.5 | 19-Mar-10 | 31-Mar-10 | |
| Yr to Dec 10 | Interim | 7.2 | 10-Sep-10 | 07-Oct-10 |
| Final | 15.8 | 25-Mar-11 | 19-May-11 | |
| Yr to Dec 11 | Interim | 7.2 | 09-Sep-11 | 06-Oct-11 |
| Final | 15.8 | 10-Apr-12 | 24-May-12 |

