Continuity in an uncertain worldAmlin logo and link to home page
 

Directors' Dealings

Options Exercised During 2005

Scheme Over new
or ESOT
shares
No. of shares
exercised
Exercise
price per
share
Date of
exercise
Share
price on
exercise
Profit on exercise (£) 
B D Carpenter Amlin ESOT 125,123 77.68p 16 Mar 2005 176.00p 123,021
Amlin ESOT 156,406 85.35p 16 Mar 2005 176.00p 141,782
ML 1998 ESOT 125,123 96.03p 16 Mar 2005 176.00p 30,161
Amlin New 72,989 115.09p 16 Mar 2005 176.00p 40,261
Total 392,234 335,225
R A Hextall Amlin New 135,552 81.04p 14 Mar 2005 177.00p 130,076
Amlin ESOT 86,505 77.68p 14 Mar 2005 177.00p 85,917
Amlin ESOT 72,989 115.09p 14 Mar 2005 177.00p 45,187
Total 295,046 261,180
C E L Philipps Amlin New 26,735 112.21p 14 Mar 2005 177.00p 17,322p
Amlin ESOT 229,396 77.68p 15 Mar 2005 175.50p 224,395
  Amlin ESOT 218,968 85.35p 15 Mar 2005 175.50p 197,400
Sharesave New 11,978 78.89p 1 Dec 2005 240.00p 19,298
Total 487,077 458,415