Directors' Shareholding
The interests of directors and their related parties in the ordinary shares of the Company, all of which are beneficial, are:
| Current holding No of ordinary shares | |
|---|---|
| C Bosse | 3,540 |
| N J C Buchanan | 11,200 |
| B D Carpenter | 380,221 |
| M D Feinstein | 4,000 |
| R A Hextall | 164,993 |
| A W Holt | 759,102 |
| C E L Philipps | 588,805 |
| R J Taylor | 17,986 |
| Sir M Wrightson | 8,888 |
Additionally, directors hold options over ordinary shares (including under the Performance Share Plan and Long Term Incentive Plan) as follows:
|
Total number of shares under
option | ||
|---|---|---|
| Current | At 1 Jan 2010 | |
| B D Carpenter | 194,960 | 164,603 |
| R A Hextall | 625,970 | 628,015 |
| C E L Philipps | 1,154,247 | 1,246,709 |

