| Underwriter | Class of business |
|---|---|
| Kevin Allchorne | US Catastrophe & Risk XOL |
| Anthony Archibald | Marine and Energy Liability |
| David Ashby | Bloodstock |
| Kit Barber | Commercial Property |
| Simon Beale | Marine Hull |
| Paul Beattie | War and Allied Perils |
| William Bennett | International Catastrophe and Risk XOL |
| Chris Board | International Catastrophe and Risk XOL |
| Tom Brand | Cargo |
| John Brown | Commercial Property |
| Sophie Buckingham | Property Facilities & Small Business |
| Howard Burnell | Marine Liability |
| Andy Carter | Cargo |
| Jamie Cleary | War & Allied Perils |
| Mark Clements | Accident & Health |
| Duncan Dale | Casualty |
| Graham Desborough | Auto Fire Theft & Collision (FTC) |
| Claire Ellis | Property - US Binders |
| Robin Etheridge | US Catastrophe & Risk XOL |
| James Farquhar | Fine art & specie |
| Lloyd Fielder | Professional Lines |
| Alan Giles | Cargo |
| James Greenhalgh | Space |
| Andrew Griffin | Accident and Health |
| Iain Henstridge | Marine Hull |
| Jason Herriott | War & Allied Perils |
| Bruce Hilsdon | Yacht and Pleasure Craft |
| Anthony Jacks | Yacht |
| Simon Jackson | Commercial Property |
| Simon Jefferys | Facilities Small Business |
| Sean Kelly | Marine & Aviation XOL |
| Robert Lilley | Products and Airports |
| Rod Little | Fine Art & Specie |
| Julian Lloyd | Bloodstock |
| Richard Lurcott | Hull |
| Alistair Maurice | Property US Binders |
| Andrew Metcalfe | General Aviation |
| Keith Milbank | Energy & Industry |
| Paul Morden | Energy & Industry |
| Lisa Perry | Auto - US & International |
| Dominic Peters | International Catastrophe and Risk XOL |
| Stephen Price | US Catastrophe & Risk XOL |
| Gregory Roberts | US Catastrophe & Risk XOL |
| Harriet Roberts | Bloodstock |
| Matthew Sims | Marine & Aviation XOL |
| Emma Stamper | Livestock |
| Suzy Stennett | Livestock |
| Dominic Stoffel | Proportional RI |
| Joe Sweeting | Casualty |
| Peter Tadman | Casualty |
| Miles Taffs | Aviation |
| Tim Welsh | Offshore Energy |
| Paul Western | Casualty |
| Paul Western | Marine Hull |
| Denis Wills | Marine Hull |
| Phil Wooldridge | Casualty |
| Andrew Wright | Offshore Energy |
| Arran Wright | International Catastrophe and Risk XOL |

